Sponsorship is still available! It’s a great opportunity to feature your brand in front of a large professional liability audience.
Click here to see sponsorship options.




Sponsorship is still available! It’s a great opportunity to feature your brand in front of a large professional liability audience.
Click here to see sponsorship options.
| LAST NAME | FIRST NAME | ORGANIZATION | CITY | STATE | COUNTRY |
|---|---|---|---|---|---|
| Abdulahad | Michael | Houston International Insurance Group (HIIG) | Houston | TX | United States |
| Ackerman | David | Allianz Global Corporate & Specialty | Milano | Italy | |
| Agyemang | Eunice | Ullico Casualty Group Inc. | Silver Spring | MD | United States |
| Albarracin | Abraham | Allied World Assurance Company, Ltd. (AWAC) | New York | NY | United States |
| Alberga | Rebekah | Trisura Guarantee Insurance Company | Toronto | ON | Canada |
| Ali | Karshe | Arch Insurance Group | Chicago | IL | United States |
| Allen | Christina | Tysers (Bermuda) Ltd | Hamilton | Bermuda | |
| Allen | Jonathan | Chubb | Hamilton | Bermuda | |
| Allen | David | Gen Re | Stamford | CT | United States |
| Allen | Norman | Woodruff-Sawyer & Company | San Francisco | CA | United States |
Get registered before Tuesday, October 15th and receive early-bird pricing.
| Description | Amount |
|---|---|
| Registration | $1,490.00 |
| D&O + Cyber Registration | $1,725.00 |
| Tuesday Only | $1,200.00 |
| Wednesday Only | $1,035.00 |
| Reception Only | $150.00 |